Turkey Profile
Turkey lies between South-Eastern Europe and South-Western Asia. A portion of Turkey, west of the Bosporus, is geographically part of Europe and it has borders with Georgia, Armenia, Iran, Iraq, Syria, Greece and Bulgaria. Its total area is slightly larger than 780.000 square kilometres. Its population is around 81 million of which 40 % is made up those in 0-25 years age group. Turkey's economy is driven by its industry and, increasingly, service sectors with 20,9 and 61,6 percentage points respectively.
Table 1 - Turkey Basic Indicators
Official Name of the Country | Republic of Turkey |
Capital | Ankara |
Management Format | Presidential Government System |
Population | 82 million (2018) |
Labor Force (Population) | 32,3 million (2018) |
Median Age | 32 (2018) |
Official language | Turkish |
President | Recep Tayyip Erdoğan |
Surface Area | 783.562,38 km² |
Coordinates | 39° 55' North, 32° 50' East (Ankara) |
Time Zone | GMT +3 |
Neighboring Countries | Bulgaria, Greece, Syria, Iraq, Iran, Azerbaijan, Armenia, Georgia |
Major Cities (Population) | Istanbul (15 million), Ankara (5.5 million), Izmir (4.3 million), Bursa (3 million), Antalya (2.4 million) (2018) |
Climate | Temperate; hot and dry in summers, warm and rainy in winters |
Phone code | +90 |
Internet Country Area Code | .tr |
Electrical Voltage | 220 V, 50 Hz |
Currency | Turkish Lira (TL) |
Financial Center | İstanbul |
GDP | USD 784 billion (2018 - Current Prices) |
GDP per capita | US $ 9,632 (2018) |
Export Amount | $ 168 billion (2018) |
Import Amount | US $ 223 billion (2018) |
Tourism Income | US $ 25.2 billion (2018) |
Number of Tourists | 38.9 million (2018) |
Foreign Direct Investment | US $ 13.2 billion (2018) |
Number of Foreign Companies | 65.533 (2018) |
Inflation rate | 20.3% (CPI - 2018) |
Main Export Markets | Germany (9.6%); United Kingdom (6.6%); Italy (5.7%); Iraq (5.0%); USA (4.9%); Spain (4.6%); France (4.3%); Netherlands (2.8%); Belgium (2.4%); Israel (2.3%) (2018) |
Main Import Sources | Russia (9.6%); China (6.6%); Germany (5.7%); USA (5.0%); Italy (4.9%); India (4.6%); United Kingdom (4.3%); France (2.8%); Iran (2.4%); South Korea (2.3%) (2018) |
Trade Agreements | Customs Union Agreement with the EU Albania, Bosnia and Herzegovina, EFTA member countries (Iceland, Norway, Switzerland and Liechtenstein), Faroe Islands, Morocco, Palestine, Ghana, South Korea, Georgia, Israel, Montenegro, Kosovo, Lebanon, Macedonia, Malaysia, Egypt, Moldova, Mauritius Trade Agreement with Serbia, Serbia, Singapore, Sudan, Syria, Chile, Tunisia, Jordan |
Source: Invest in Turkey